Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/91
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yohannes Aragie, Molalgne G., Samual Tesfay, Yoseph Zeleke | - |
dc.date.accessioned | 2023-11-14T12:00:55Z | - |
dc.date.available | 2023-11-14T12:00:55Z | - |
dc.date.issued | 2023-11-14 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/91 | - |
dc.description.abstract | SLMP-KMIS is a web based system that is designed to facilitate the sustainable land management activities conducted by the SLMP/RLLP of the Ministry of Agriculture. The system is designed to streamline the process of creating activity plans and reports of achievement through a web-based interface and a centralized database. SLMP is one of the flagship programs under MoA working on the judicious utilization and protection of crucial natural resources like soil, water and vegetation and effective reversal of their degradation. | en_US |
dc.description.sponsorship | Ministry of Agriculture (MoA) Sustainable Land Management Program (SLMP) Resilient Landscapes and Livelihoods Project | en_US |
dc.publisher | Ministry of Agriculture (MoA) Sustainable Land Management Program (SLMP) Resilient Landscapes and Livelihoods Project | en_US |
dc.subject | SLMP KMIS Demo Nov 2023 | en_US |
dc.title | SLMP Knowledge Management Information Systems (KMIS) | en_US |
dc.type | Video | en_US |
Appears in Collections: | Video Gallery |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SLMP-KMIS Demo Nov 2023.mp4 | 169.48 MB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.