Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/91
Title: | SLMP Knowledge Management Information Systems (KMIS) |
Authors: | Yohannes Aragie, Molalgne G., Samual Tesfay, Yoseph Zeleke |
Keywords: | SLMP KMIS Demo Nov 2023 |
Issue Date: | 14-Nov-2023 |
Publisher: | Ministry of Agriculture (MoA) Sustainable Land Management Program (SLMP) Resilient Landscapes and Livelihoods Project |
Abstract: | SLMP-KMIS is a web based system that is designed to facilitate the sustainable land management activities conducted by the SLMP/RLLP of the Ministry of Agriculture. The system is designed to streamline the process of creating activity plans and reports of achievement through a web-based interface and a centralized database. SLMP is one of the flagship programs under MoA working on the judicious utilization and protection of crucial natural resources like soil, water and vegetation and effective reversal of their degradation. |
URI: | http://localhost:8080/xmlui/handle/123456789/91 |
Appears in Collections: | Video Gallery |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SLMP-KMIS Demo Nov 2023.mp4 | 169.48 MB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.