Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/81Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ministry of Agriculture (MoA) Sustainable Land Management Program (SLMP) Resilient Landscapes and Livelihoods Project (RLLP) | - |
| dc.date.accessioned | 2023-06-06T06:13:06Z | - |
| dc.date.available | 2023-06-06T06:13:06Z | - |
| dc.date.issued | 2021-11 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/81 | - |
| dc.description.abstract | Midterm implementation photo gallery Nov 2021 | en_US |
| dc.description.sponsorship | Ministry of Agriculture (MoA) Sustainable Land Management Program (SLMP) Resilient Landscapes and Livelihoods Project (RLLP) | en_US |
| dc.publisher | Ministry of Agriculture (MoA) Sustainable Land Management Program (SLMP) Resilient Landscapes and Livelihoods Project (RLLP) | en_US |
| dc.subject | Midterm implementation photo gallery | en_US |
| dc.title | Midterm implementation photo gallery | en_US |
| dc.type | Image | en_US |
| Appears in Collections: | Climate Smart Agriculture(CSA) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| RLLP-MTR-Photos-Report-Nov-2021.pdf | 11.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.