Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/80Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mengistu Adamu | - |
| dc.date.accessioned | 2023-06-06T06:03:17Z | - |
| dc.date.available | 2023-06-06T06:03:17Z | - |
| dc.date.issued | 2023-04 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/80 | - |
| dc.description.sponsorship | Ministry of Agriculture Sustainable Land Management Program (SLMP) Resilient Landscapes and Livelihoods Project (RLLP) | en_US |
| dc.publisher | Ministry of Agriculture (MoA) Sustainable Land Management Program (SLMP) Resilient Landscapes and Livelihoods Project (RLLP) | en_US |
| dc.subject | AGRO FORESTRY LED OUTPUTS DISCOVERED THROUGH REGOROUS FIELD ASSESSMENT WITHIN BEST PERFORMING CSA WOREDAS OF RLLP | en_US |
| dc.title | AGRO FORESTRY LED OUTPUTS DISCOVERED THROUGH REGOROUS FIELD ASSESSMENT WITHIN BEST PERFORMING CSA WOREDAS OF RLLP | en_US |
| dc.type | Image | en_US |
| Appears in Collections: | Climate Smart Agriculture(CSA) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BEST PICs OF CSA Apr 2023.pdf | 10.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.