Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/80
Title: | AGRO FORESTRY LED OUTPUTS DISCOVERED THROUGH REGOROUS FIELD ASSESSMENT WITHIN BEST PERFORMING CSA WOREDAS OF RLLP |
Authors: | Mengistu Adamu |
Keywords: | AGRO FORESTRY LED OUTPUTS DISCOVERED THROUGH REGOROUS FIELD ASSESSMENT WITHIN BEST PERFORMING CSA WOREDAS OF RLLP |
Issue Date: | Apr-2023 |
Publisher: | Ministry of Agriculture (MoA) Sustainable Land Management Program (SLMP) Resilient Landscapes and Livelihoods Project (RLLP) |
URI: | http://localhost:8080/xmlui/handle/123456789/80 |
Appears in Collections: | Climate Smart Agriculture(CSA) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BEST PICs OF CSA Apr 2023.pdf | 10.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.