Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/71
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ministry of Agriculture Sustainable Land Management Program (SLMP) Resilient Landscapes and Livelihoods Project (RLLP) | - |
dc.date.accessioned | 2023-06-04T15:15:10Z | - |
dc.date.available | 2023-06-04T15:15:10Z | - |
dc.date.issued | 2019-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/71 | - |
dc.description.abstract | The Manual is divided in two sections: Section 1 describes the operational criteria and procedures to be applied for all CSA interventions. Section 2presents a detailed description of practicesthrough individual “infotechs”. The “Infotechs” contain all necessary technical information (including specific norms for implementation) as a stand-alone fact sheet, and form the core element for field practitioners to advice farmers on CSA practices selected for the seven types of priority CSA interventions. As such they represent the basis for the planning and selection of practices as well as for budget calculations. Several interventions have already been identified for the development of CSA in the context of Ethiopia’s SLMP. For each intervention, a specific Infotech has been developed based on current local and international knowledge. The infotech contains a list of recommended CSA practices. The infotechs are considered “living” documents, and as such are expected to be modified, updated and/or refined by the results and practical experience generated during the pilot phase of CSA implementation in selected SLMP watersheds. | en_US |
dc.description.sponsorship | Ministry of Agriculture Sustainable Land Management Program (SLMP) Resilient Landscapes and Livelihoods Project (RLLP) | en_US |
dc.publisher | Ministry of Agriculture (MoA) Sustainable Land Management Program (SLMP) Resilient Landscapes and Livelihoods Project | en_US |
dc.subject | Climate Smart Agriculture A Field Manual for Extension workers | en_US |
dc.title | Climate Smart Agriculture A Field Manual for Extension workers | en_US |
dc.type | Book | en_US |
Appears in Collections: | Manuals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Climate Smart Agriculter Field-Manual.pdf | 4.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.