Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/69
Title: | Revival of Haramaya lakes |
Authors: | Nibras Ahmed, Teshome Sahilu |
Keywords: | Revival of Haramaya lakes |
Issue Date: | Jun-2022 |
Publisher: | Ministry of Agriculture (MoA) Sustainable Land Management Program (SLMP) Resilient Landscapes and Livelihoods Project |
Abstract: | Mr. Shukur further explained that “before the lakes dries used for town water supply, water source for Harer Beer water source for Haramaya University, fishing and water transport from kebele to kebele, but due to siltation and miss use of water resource all the four lakes were dried for more than six years” and “With this filthy situation SLMP joined the woreda and planned to contribute for riving of the lakes by implementing soil and water conservation practices through organized platforms from woreda up sub kebele level on 10 micro watershed, which is a source of supply of water for the lakes” |
URI: | http://localhost:8080/xmlui/handle/123456789/69 |
Appears in Collections: | SLM Best practice and Success story |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Revival of Haramaya lakes.pdf | 501.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.