Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/67
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mulatu Ergogo, Teshome Sahilu | - |
dc.date.accessioned | 2023-06-01T07:05:58Z | - |
dc.date.available | 2023-06-01T07:05:58Z | - |
dc.date.issued | 2022-06 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/67 | - |
dc.description.abstract | When the community started to work on the rehabilitation activities under the SLMP, The cash incentive has become an opportunity to support families of those who were planning to flee and address their basic needs. After three years consecutive effort the community with SLMP, the soil erosion was reduced, the landslide stopped and gradually production get in progress. This change in production attracted the male farmers to come back home and enabled them to stay in their village and take part in the rehabilitation efforts which they believed would solve their problem in practice. | en_US |
dc.description.sponsorship | Ministry of Agriculture Sustainable Land Management Program (SLMP) Resilient Landscapes and Livelihoods Project (RLLP) | en_US |
dc.publisher | Ministry of Agriculture (MoA) Sustainable Land Management Program (SLMP) Resilient Landscapes and Livelihoods Project | en_US |
dc.subject | Land rehabilitation as a means avoiding migration | en_US |
dc.title | Land rehabilitation as a means avoiding migration | en_US |
dc.type | Article | en_US |
Appears in Collections: | SLM Best practice and Success story |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Land rehabilitation as a means avoiding migration Mierab azernet woreda SNNP Region.pdf | 295.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.