Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/57
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Amhara National Regional State Bureau of Agriculture Sustainable Land Management Program | - |
dc.date.accessioned | 2023-05-31T09:35:05Z | - |
dc.date.available | 2023-05-31T09:35:05Z | - |
dc.date.issued | 2020-06 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/57 | - |
dc.description.abstract | This paper is organized to show the adoption and success story of CA in climate smart agriculture (CSA) pilot micro watersheds implemented in the last few years. | en_US |
dc.description.sponsorship | Ministry of Agriculture Sustainable Land Management Program (SLMP) Resilient Landscapes and Livelihoods Project (RLLP) | en_US |
dc.publisher | Ministry of Agriculture (MoA) Sustainable Land Management Program (SLMP) Resilient Landscapes and Livelihoods Project | en_US |
dc.subject | Adoption and Success Story on Conservation Agriculture as in the Case of Bure Zuria Wereda Chenetali Micro-watershed | en_US |
dc.title | Adoption and Success Story on Conservation Agriculture as in the Case of Bure Zuria Wereda Chenetali Micro-watershed | en_US |
dc.type | Article | en_US |
Appears in Collections: | SLM Best practice and Success story |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CA Success Story-Bure Zuria Wereda Amhara Region.pdf | 1.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.