Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/56
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Afework Mekeberiaw, Yiftusira Yitayew, Arega Alem, Demeke Ketema | - |
dc.date.accessioned | 2023-05-31T09:30:32Z | - |
dc.date.available | 2023-05-31T09:30:32Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/56 | - |
dc.description.abstract | Ketacho is one of the micro watersheds in Yeda-Baso major watershed supported since SLMP-II phase in Basoliben woreda, East Gojam zone, Amhara Regional State. The average elevation of the watershed ranges from 2001 to 2410m. The topography of the micro watershed is 37%, 25% & 12% for upper, middle and lower portion of the landscape respectively. Generally, the terrain is susceptible to erosion. The area receives a mean annual rainfall of 1200 mm, mainly during the rainy season that extends from April to October with highest intensity during July to August. As a result, Ketacho had been suffering from flood emerging from surrounding highlands that drain to Yeda River and crosses Ketacho micro watershed and created wider gullies. | en_US |
dc.description.sponsorship | Ministry of Agriculture Sustainable Land Management Program (SLMP) Resilient Landscapes and Livelihoods Project (RLLP) | en_US |
dc.subject | Restored Gully: The Case of Ketacho Micro Watershed, Basoliben Woreda, Amhara Region | en_US |
dc.title | Restored Gully: The Case of Ketacho Micro Watershed, Basoliben Woreda, Amhara Region | en_US |
dc.title.alternative | Story in the Watershed | en_US |
dc.type | Article | en_US |
Appears in Collections: | SLM Best practice and Success story |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Case Story-Gully-Basoliben Final.pdf | 1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.