Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/56
Title: | Restored Gully: The Case of Ketacho Micro Watershed, Basoliben Woreda, Amhara Region |
Other Titles: | Story in the Watershed |
Authors: | Afework Mekeberiaw, Yiftusira Yitayew, Arega Alem, Demeke Ketema |
Keywords: | Restored Gully: The Case of Ketacho Micro Watershed, Basoliben Woreda, Amhara Region |
Issue Date: | 2021 |
Abstract: | Ketacho is one of the micro watersheds in Yeda-Baso major watershed supported since SLMP-II phase in Basoliben woreda, East Gojam zone, Amhara Regional State. The average elevation of the watershed ranges from 2001 to 2410m. The topography of the micro watershed is 37%, 25% & 12% for upper, middle and lower portion of the landscape respectively. Generally, the terrain is susceptible to erosion. The area receives a mean annual rainfall of 1200 mm, mainly during the rainy season that extends from April to October with highest intensity during July to August. As a result, Ketacho had been suffering from flood emerging from surrounding highlands that drain to Yeda River and crosses Ketacho micro watershed and created wider gullies. |
URI: | http://localhost:8080/xmlui/handle/123456789/56 |
Appears in Collections: | SLM Best practice and Success story |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Case Story-Gully-Basoliben Final.pdf | 1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.