Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/53
Title: | Averting Bersina River’s Damage and Enhance Production |
Authors: | Bizualem Seyoum, Teshom Sahilu |
Keywords: | Averting Bersina River’s Damage and Enhance Production |
Issue Date: | Aug-2021 |
Publisher: | Ministry of Agriculture (MoA) Sustainable Land Management Program (SLMP) Resilient Landscapes and Livelihoods Project |
Abstract: | Ras Amba is one of the micro watersheds in Ensaro woreda of Amhara region. The woreda is located in at 130km from Addis Ababa. The watershed is located in a lowland area with 1300 meter above sea level and with average annual rainfall of 1050 mm. As a result, Ras Amba suffers from extreme flooding emerging from Bersina river, which is a route for flood running down from the surrounding highlands and crosses Ras Amba micro watershed. Deforestation in micro watershed along with high level of flooding from Bersina river aggravated soil erosion and degradation in the communal land and farms of the community in the area which covers more than 250ha of land. |
URI: | http://localhost:8080/xmlui/handle/123456789/53 |
Appears in Collections: | SLM Best practice and Success story |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Case story Bersina River attack Final.pdf | 451.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.