Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/51
Title: | Terracing Increased Crop Yield and Improved livelihood: the case of Soro Woreda, SNNPR |
Authors: | H/Yesus Desta Soro woreda SLMP WFP, Teshome Sahilu SLMP NPCU Communication and Knowledge Management Specialist |
Keywords: | Terracing Increased Crop Yield and Improved livelihood: the case of Soro Woreda, SNNPR |
Issue Date: | Sep-2021 |
Publisher: | Ministry of Agriculture (MoA) Sustainable Land Management Program (SLMP) Resilient Landscapes and Livelihoods Project |
Abstract: | Soro woreda is located in Hadiya zone in SNNPR which is about 265 km from Addis Ababa. The woreda has experienced various productivity challenges caused by various land degradation factors; such as cultivating steepy landscapes which caused high soil erosion and low soil fertility that significantly affected crop productivity in the area. Furthermore, the farmlands in the woreda are highly affected by soil acidity, which are aggravated by high level of soil erosion caused by over grazing and free grazing on communal/individual land. Although Soro woreda is characterized by mixed farming system, the overwhelming natural resource degradation occurred in the past few decades threatened the eco system and livelihoods of the community. |
URI: | http://localhost:8080/xmlui/handle/123456789/51 |
Appears in Collections: | SLM Best practice and Success story |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Case story - terrace Final.pdf | 549.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.