Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/49Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bayissa Guta, Birhanu Mekonnen, Yoseph Zeleke and Teshome Sahilu | - |
| dc.date.accessioned | 2023-05-31T07:54:50Z | - |
| dc.date.available | 2023-05-31T07:54:50Z | - |
| dc.date.issued | 2021-01 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/49 | - |
| dc.description.abstract | “Farming in Billo micro watershed was challenging due to extreme soil erosion and silt deposit” said Obbo Lelissa Gabissa, a farmer living in Ejere Woreda for more than four decades. His hometown Ejere is a rural area about 43 km from Addis Ababa. | en_US |
| dc.description.sponsorship | Ministry of Agriculture (MoA) Sustainable Land Management Program (SLMP) Resilient Landscapes and Livelihoods Project | en_US |
| dc.publisher | Resilient Landscape and Livelihood Project (RLLP) | en_US |
| dc.title | The Benefits of Closed Area: The Case of Ejere Woreda, Oromia Regional State | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | SLM Best practice and Success story | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Case story -Area closure Final.pdf | 280.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.