Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/32
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SLMP | - |
dc.date.accessioned | 2023-04-06T13:40:53Z | - |
dc.date.available | 2023-04-06T13:40:53Z | - |
dc.date.issued | 2021-01-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/32 | - |
dc.publisher | SLMP | en_US |
dc.subject | Social Assessment Report for the Second Ethiopia Resilient Landscapes and Livelihoods Project | en_US |
dc.title | Social Assessment Report for the Second Ethiopia Resilient Landscapes and Livelihoods Project | en_US |
dc.title.alternative | Social Assessment Report for the Second Ethiopia Resilient Landscapes and Livelihoods Project | en_US |
dc.type | Book | en_US |
Appears in Collections: | Assessment Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Social Assessment Report for the Second Ethiopia Resilient Landscapes and Livelihoods Project.pdf | 4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.