Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/115Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bayissa Guta, Birhanu Mekonnen, Yoseph Zeleke, Teshome Sahilu | - |
| dc.date.accessioned | 2024-08-30T08:54:42Z | - |
| dc.date.available | 2024-08-30T08:54:42Z | - |
| dc.date.issued | 2022-02-10 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/115 | - |
| dc.description.sponsorship | Resilience landscapes and livelihoods Project (RLLP) | en_US |
| dc.publisher | Ministry of Agriculture Sustainable Land Management Program Resilient Landscapes and Livelihoods Project (RLLP) | en_US |
| dc.title | The Benefits of Closed Area: The Case of Ejere Woreda, Oromia Regional Stats | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | SLM Best practice and Success story | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Case story -Area closure Final.pdf | 280.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.