Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/108
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prepared by: Invincible Consulting Firm PLC | - |
dc.date.accessioned | 2024-04-19T08:19:05Z | - |
dc.date.available | 2024-04-19T08:19:05Z | - |
dc.date.issued | 2024-03-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/108 | - |
dc.description.abstract | Land degradation in Ethiopia has led to biodiversity loss and a decline in ecosystem services, affecting smallholder farmers and the economy. Implementing sustainable land management (SLM) interventions is essential for reversing this trend and restoring ecosystem services, particularly in watershed regions. While SLM practices have been gradually implemented, sustaining the flow of ecosystem services to downstream areas requires the implementation of a payment for ecosystem services (PES) scheme. Effective implementation involves identifying marketable ecosystem services, potential buyers, and determining willingness to pay and accept within specific geographical boundaries. | en_US |
dc.description.sponsorship | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | en_US |
dc.publisher | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | en_US |
dc.title | Assessment of Payments for Ecosystem Services (PES) in three selected CLM Watersheds | en_US |
dc.type | Article | en_US |
Appears in Collections: | Manuals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessment of Payments for Ecosystem Services (PES) in three selected CLM Watersheds.pdf | 1.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.