Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/105
Title: | Mobile Based Geopoint, Geotrace and Geoshape Activity Spatial Data Collection and Reporting |
Authors: | Yoseph, Zeleke |
Keywords: | Kobo Toolbox Mobile based data collection |
Issue Date: | 14-Feb-2024 |
Publisher: | Ministry of Agriculture Sustainable Land Management Program Resilient Landscapes and Livelihoods Project (RLLP) |
Abstract: | Kobo Toolbox is a platform for field data collection and reporting. It’s used to collect and report data with better quality data, combines process of collecting and recording, faster than pen and paper, reduces errors, even in the challenging environments. Kobo Toolbox allows you to easily develop digital data collection forms that work on both mobile devices and web browsers. The software is works both online and offline. |
URI: | http://localhost:8080/xmlui/handle/123456789/105 |
Appears in Collections: | Guideline |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
KfW Moble Based Data Collection Overview PPT Feb 11 2024.pdf | 4.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.