
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/103
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kokeb & Melkamu Audit Partnership | - |
dc.date.accessioned | 2024-01-23T13:32:26Z | - |
dc.date.available | 2024-01-23T13:32:26Z | - |
dc.date.issued | 2024-01-23 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/103 | - |
dc.description.abstract | In our opinion, the financial statements present fairly, in all material respects, the financial position of the Resilient Landscape and Livelihood Project (RLLP) II implemented by the FDRE Ministry of Agriculture, the Statement of Sources and Uses of Funds for the period covering July 8, 2022 up to July 7, 2023 in accordance with the financial management policy of Ministry of Agriculture adopted for the Project. In addition, the Project was, in all material respects, in compliance with the Financing Agreements and Contracts. | en_US |
dc.description.sponsorship | Resilience Landscapes and Livelihood Project (RLLP) II | en_US |
dc.publisher | Ministry of Agriculture Sustainable Land Management Program Resilient Landscapes and Livelihoods Project-II (RLLP-II) | en_US |
dc.subject | RLLP II Financial statement | en_US |
dc.subject | Financial Statements and Audit Report for the Year Ended July 7, 2023 RLLP-II | en_US |
dc.title | RLLP II Financial Statements and Audit Report for the Year Ended July 7, 2023 | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Audit Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RLLP II Final Audit Report 2015 EFY.pdf | 5.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.